All states › Wisconsin
Wisconsin registers: per firm: an annual commercial feed license (one for each Wisconsin site that makes, labels or distributes feed, plus one covering all out-of-state sites). Pet food and treats are commercial feed. No product registration. Product fee: None. License or firm fee: $25 per license/yr. Tonnage report: yes.
| Agency | Wisconsin Department of Agriculture, Trade and Consumer Protection (DATCP), Bureau of Agrichemical Management, Feed ProgramSource: datcp.wi.gov |
|---|---|
| What's registered | Per firm: an annual commercial feed license (one for each Wisconsin site that makes, labels or distributes feed, plus one covering all out-of-state sites). Pet food and treats are commercial feed. No product registration.Source: datcp.wi.gov · Wis. Stat. 94.72(5) and Wis. Admin. Code ATCP 42.02. |
| Product registration fee | None (Wisconsin has no product registration)Source: datcp.wi.gov |
| Package-size rule | No package-size ruleSource: docs.legis.wisconsin.gov · Wis. Stat. 94.72(6)(a): inspection fees apply to all commercial feed distributed in Wisconsin, with no package-size exception. |
| License / firm fee | $25 per license per yearSource: datcp.wi.gov · Wis. Stat. 94.72(5)(b) and ATCP 42.02(4) also set $25 per license/location. |
| Registration period | Annual license year, March 1 through the last day of FebruarySource: datcp.wi.gov · Wis. Stat. 94.72(5)(b) and ATCP 42.02(5): licenses expire on the last day of February. |
| Renewal due | By February 28 (last day of February) each year, together with the tonnage reportSource: datcp.wi.gov |
| Tonnage report required? | Yes, every licensee files a tonnage report for each license, even with zero tonnageSource: datcp.wi.gov · DATCP renewal materials: a separate tonnage report is required for each license. |
| Tonnage report frequency | Annual (previous calendar year) Fee depends on tonnage; see the agency.Source: docs.legis.wisconsin.gov |
| Tonnage report due | By the last day of February (postmarked by February 28)Source: docs.legis.wisconsin.gov · Wis. Stat. 94.72(6)(am)1. Fee depends on tonnage; see the agency. |
| Form or portal | https://mydatcp3.wi.gov/services/servicedetails/1bf60013-a197-ef11-903e-00505684f46bSource: datcp.wi.gov · Apply online through MyDATCP (new applicants); renewals at https://mydatcp3.wi.gov/ (MyDATCP). Paper new-license form: https://datcp.wi.gov/Documents/CommFeedNewLicense.pdf |
| License / firm form | https://datcp.wi.gov/Documents/CommFeedNewLicense.pdfSource: datcp.wi.gov · Paper renewal form: https://datcp.wi.gov/Documents/CommFeedRenewLicense.pdf |
| What to send | Commercial feed license application (online at MyDATCP or on paper) with $25 per license, plus copies of the pet food labels you will distribute in Wisconsin. Each year after that, renew and file the tonnage report by the end of February.Source: datcp.wi.gov |
| Home-kitchen pet treats | Allowed Wisconsin's DATCP: if you make pet food or treats for sale in your own kitchen, even on a very small scale, you must meet all the requirements of a commercial feed manufacturer, but you don't need a commercial kitchen like the one needed for human food. Condition: Commercial feed license, annual tonnage report and labeling rules. DATCP's FAQ adds that the kitchen must be clean and in good repair, and to check with your municipality for local rules.Source: datcp.wi.gov · DATCP, Making Pet Treats for Sale: “You do not need a commercial kitchen like that you would need to produce human food.” DATCP, Starting a Pet Food or Treat Business FAQ, Q7: https://datcp.wi.gov/Documents/PetFoodBizzFAQ.pdf Selling homemade dog treats in Wisconsin |
Checked October 3, 2026 against the linked agency pages, forms and statutes.
Also see: AAFCO's Wisconsin page. AAFCO's state pages show no update date.
Same rules as pet food Same as pet food: one commercial feed license and the annual tonnage report cover all feed.Source: datcp.wi.gov
For other animal feed in Wisconsin: product fee None; license or firm fee $25 per license/yr; tonnage report yes.
Calculate Wisconsin fees for other animal feed · Wisconsin commercial feed license · All 50 states and DC for feed
Selling pet or horse supplements? What Wisconsin's feed law says, word for word.
The free calculator adds up product and license fees across states and flags the tonnage-report states. The $49 Registration Pack turns it into a per-product, per-state checklist with form links and a renewal calendar.
Making treats at home? Selling homemade dog treats in Wisconsin · Do I need a license to sell dog treats? · Selling online · Tonnage reports by state
Other states: Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wyoming