All utilities › Missouri › Liberty (Empire)
The Empire District Electric Company d.b.a. Liberty: what it publishes for small generators (qualifying facilities) under PURPA, field by field, with the source for each. Checked on October 4, 2026.
When this may change: Biennial: 20 CSR 4240-3.155(3) requires cogeneration tariffs and data to be updated and revised on or before January 15 of every odd-numbered year unless the Commission orders otherwise; next filing due by January 15, 2027.
Rates, eligibility and contract terms change: confirm them with the utility or the state utility commission before relying on them.
| Schedule | Cogeneration Purchase Rate, Schedule CP (P.S.C. Mo. No. 6, Sec. 4, 3rd Revised Sheet No. 6)Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · checked 2026-10-04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Docket or order | Missouri PSC Tariff Tracking No. JE-2025-0111 (2025 cogeneration tariff filed January 15, 2025 under 20 CSR 4240-3.155(3)); EFIS status Effective (2/14/2025) Note: No separate approval order is listed on the tracking page. Source: efis.psc.mo.gov: 92574 · also: efis.psc.mo.gov: 814142 · checked 2026-10-04 | |||||||||
| Effective date | 2025-02-14Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · also: efis.psc.mo.gov: 92574 · checked 2026-10-04 | |||||||||
| Next update | Biennial: 20 CSR 4240-3.155(3) requires cogeneration tariffs and data to be updated and revised on or before January 15 of every odd-numbered year unless the Commission orders otherwise; next filing due by January 15, 2027.Source: sos.mo.gov: 20c4240-3.pdf · also: efis.psc.mo.gov: 814142 · checked 2026-10-04 | |||||||||
| Size cap | Cogenerators with a maximum rated capacity of 100 kW or less that have signed a Purchase Agreement with the Company.Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · checked 2026-10-04 | |||||||||
| Resource types | Sheet text says 'cogenerators'; it does not list technologies or distinguish by resource. The governing rule (20 CSR 4240-3.155(2)(A)) requires standardized rates for facilities at or under 100 kW design capacity covering both cogenerators and small power producers.Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · also: sos.mo.gov: 20c4240-3.pdf · checked 2026-10-04 | |||||||||
| Energy rate structure | Seasonal flat energy purchase rate per kWh: Summer (June-September) and Winter (October-May). The 2025 filing letter says the marginal costs are projected market prices at the Liberty-specific load node in the SPP Integrated Marketplace.Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · also: efis.psc.mo.gov: 814142 · checked 2026-10-04 | |||||||||
| Energy rates (sample cells) |
Copied as printed: a few labelled cells, not the full rate matrix. The whole schedule is linked below. Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · checked 2026-10-04 | |||||||||
| Capacity payment | None printed: Schedule CP lists only seasonal energy purchase rates per kWh.Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · checked 2026-10-04 | |||||||||
| Contract terms | Cogenerator must sign a Purchase Agreement with the Company; Company Rules and Regulations and Missouri PSC cogeneration rules are part of the schedule. No contract length is printed.Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · checked 2026-10-04 | |||||||||
| Price fixity | Variable: tariff purchase rates revised every two years under 20 CSR 4240-3.155(3); no fixed-price term is printed. Note: The Purchase Agreement form was not found as a text document (the parallel generation application filed with JE-2025-0111 is a scan); whether it fixes the price for a term is not confirmed. Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · also: sos.mo.gov: 20c4240-3.pdf, efis.psc.mo.gov: 814142 · checked 2026-10-04 | |||||||||
| Schedule link | https://central.libertyutilities.com/uploads/MO_ELE_4.6_CP%202-2025.pdf Note: Linked as 'Cogeneration Purchase Rate' from Liberty's Missouri electric rates page. Source: central.libertyutilities.com: MO_ELE_4.6_CP 2-2025.pdf · also: central.libertyutilities.com: mo-electric-rates.html · checked 2026-10-04 |
Values are copied as printed in the source. Where a value draws on more than one document, every source is listed, primary first.
Also in Missouri: Ameren Missouri, Evergy Missouri Metro, Evergy Missouri West. All 59 utilities. Get every utility as CSV/JSON.