All utilities › Kansas › Evergy Kansas Metro
Evergy Metro, Inc., d.b.a. Evergy Kansas Metro: what it publishes for small generators (qualifying facilities) under PURPA, field by field, with the source for each. Checked on October 4, 2026.
When this may change: No fixed refiling cycle. The payment rate moves monthly by formula; the schedule changes only by KCC order.
Rates, eligibility and contract terms change: confirm them with the utility or the state utility commission before relying on them.
| Schedule | Schedule PG, Parallel Generation Contract Service (Kansas statutory parallel generation purchase under K.S.A. 66-1,184) Note: Only the standalone Schedule PG PDF was checked; a full Evergy Kansas Metro tariff index could not be retrieved, so the absence of any other QF purchase schedule is not confirmed. Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Docket or order | KCC Docket No. 24-EKCE-744-TAR, approved January 8, 2025Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Effective date | 2025-01-08 Note: Sheets 1-7 print Issued May 17, 2024 and Effective January 8, 2025. Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Next update | No fixed refiling cycle. The payment rate moves monthly by formula; the schedule changes only by KCC order. Note: Neither the tariff nor the statute sets a refiling date. K.S.A. 66-1,184 as amended in 2025 (L. 2025, ch. 66) and 2026 (SB 92, approved April 9, 2026) now sets a floor of 100% of the utility's monthly avoided cost and drops the 25 kW / 200 kW size limits; this tariff was filed in 2024 and still prints the older 150%/100% tiers. No revised filing was found. Source: evergy.com: parallel-generation-contract-service.pdf · also: ksrevisor.gov: 066_001_0184.html, sos.ks.gov: Chapter-113-SB-92.html · checked 2026-10-04 | |||||||||
| Size cap | 150% tier: residential generators 25 kW or less and commercial, industrial and school generators 200 kW or less; 100% tier: anything larger. Generator must be sized to the customer's load (Condition 11); no upper size limit printed. Statute caps aggregate parallel generation plus net metering export capacity at 7% of historic peak demand from July 1, 2026.Source: evergy.com: parallel-generation-contract-service.pdf · also: ksrevisor.gov: 066_001_0184.html · checked 2026-10-04 | |||||||||
| Resource types | Customer-owned renewable generators (e.g. wind, water wheels, solar, geothermal) connected behind the customer's retail meter; PURPA fuel-use restrictions apply.Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Energy rate structure | Single per-kWh payment for exported energy: 150% (small) or 100% (large) of the monthly system average cost of energy, computed each month as (F + P + E + EC + T - OSSR) / S from Evergy Metro fuel, purchased power, emissions, environmental-credit and transmission costs net of off-system sales, over kWh delivered to all Evergy Metro customers. No time-of-day or seasonal differentiation.Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Energy rates (sample cells) |
Copied as printed: a few labelled cells, not the full rate matrix. The whole schedule is linked below. Note: The tariff prints only the formula; no primary source publishing the monthly cents/kWh value was found. Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Capacity payment | None separate. The single formula payment is stated to cover capacity and energy supplied by the customer.Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Contract terms | Standard tariff service; no contract term printed. Company may require a special contract for technical and safety matters. Application/study fee $300.00 for solar 200 kW or less, rising to $3,000.00 + $1.00/kW at 10 MW or greater.Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Price fixity | Variable: rate recalculated every month from actual costs; no fixed or levelized price option.Source: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 | |||||||||
| Schedule link | https://www.evergy.com/-/media/documents/billing/kansas-metro/detailed-tariffs/parallel-generation-contract-service.pdfSource: evergy.com: parallel-generation-contract-service.pdf · checked 2026-10-04 |
Values are copied as printed in the source. Where a value draws on more than one document, every source is listed, primary first.
Also in Kansas: Evergy Kansas Central, Liberty (Empire) Kansas. All 59 utilities. Get every utility as CSV/JSON.