All states › Other animal feed › Maryland commercial feed license
For horse, livestock, poultry and wild-bird feed in Maryland: no firm license; per-product fee $50/yr; tonnage report: no. Pet food and treats: the same license and fees.
No firm license; Maryland registers products instead. Product registration ($50/yr; horse feed also owes the per-ton equine feed assessment).Source: mgaleg.maryland.gov
Feed differs from pet food Different. Horse, livestock, poultry and wild-bird feed is registered the same way, at $50 per product per year. Horse feed also carries Maryland's equine feed assessment, paid per ton each quarter by the registrant.Source: mgaleg.maryland.gov · Md. Code, Agric. §6-107 (registration) and §6-107.2 (equine feed assessment); COMAR 15.18.06.
| Horse, livestock, poultry and wild-bird feed | Pet food and treats | |
|---|---|---|
| Agency | Same for both Maryland Department of Agriculture (MDA), State Chemist SectionSource: mda.maryland.gov | |
| Who needs it | Different. Horse, livestock, poultry and wild-bird feed is registered the same way, at $50 per product per year. Horse feed also carries Maryland's equine feed assessment, paid per ton each quarter by the registrant.Source: mgaleg.maryland.gov | Per product: each brand name or product name of commercial feed, including pet food and specialty pet food, is registered before it is distributed in Maryland. No firm license.Source: mgaleg.maryland.gov |
| Horse, livestock, poultry and wild-bird feed | Pet food and treats | |
|---|---|---|
| License or firm fee | Same for both None (Maryland has no firm license for feed or pet food)Source: mgaleg.maryland.gov | |
| Per-product registration fee | Same for both $50 per product per yearSource: mgaleg.maryland.gov | |
| Package-size rule | Same for both No package-size rule. The $50 fee is per brand or product name.Source: mgaleg.maryland.gov | |
Summary for other animal feed: no firm license; per-product fee $50/yr. The calculator applies these rules to your own products and package sizes. Rules from: mgaleg.maryland.gov.
| Horse, livestock, poultry and wild-bird feed | Pet food and treats | |
|---|---|---|
| Renewal due | Same for both Renew by April 30 each yearSource: mgaleg.maryland.gov | |
| Tonnage report required? | Only for horse feed: the registrant pays a per-ton assessment on commercial equine feed (for horses, mules, donkeys and ponies) sold in Maryland. Other feed has no tonnage report.Source: dsd.maryland.gov | No. Maryland charges a flat fee per product; the feed law has no tonnage report or inspection fee for pet food.Source: mgaleg.maryland.gov |
| Tonnage report frequency | Quarterly, for horse feed only, on MDA's commercial equine feed assessment formSource: dsd.maryland.gov | Not applicableSource: mgaleg.maryland.gov |
| Tonnage report due | April 30, July 30, October 30 and January 30 (for the previous quarter), for horse feed onlySource: dsd.maryland.gov | Not applicableSource: mgaleg.maryland.gov |
No tonnage report for other animal feed in Maryland.
| Horse, livestock, poultry and wild-bird feed | Pet food and treats | |
|---|---|---|
| Form or portal | Same for both https://egov.maryland.gov/mda/chemistSource: mda.maryland.gov | |
| License form | Same for both None. No firm license for pet food in Maryland.Source: mgaleg.maryland.gov | |
What to send with each application, for pet food: Maryland pet food registration.
Nearby states: Pennsylvania commercial feed license · Delaware commercial feed license · Virginia commercial feed license · West Virginia commercial feed license · District of Columbia commercial feed license