All states › Pet Nutrition Facts box › Guaranteed analysis calculator
Enter the guaranteed analysis from a dog or cat food or treat label (or your lab report), “as fed”. The calculator converts it to a dry-matter basis, so wet and dry foods can be compared, and estimates Calories per kilogram and per treat with AAFCO's Modified Atwater formula. Every formula is shown with its source. Free, and it runs in your browser.
Results are estimates. A label's guarantees are minimums (protein, fat) and maximums (fiber, moisture), not the product's actual values, and AAFCO's Calorie formula (PF9(a)(1)) calls for “average values” from the formula or a chemical analysis. The rules call a PF9(a)(1) result a “calculated value” (PF5(a)(3)(D)); the dry-matter conversion isn't in AAFCO's rules at all.
The form starts with example numbers for a baked dog biscuit. Replace them with yours; results update as you type.
| Nutrient | As fed | Dry matter basis |
|---|---|---|
| Moisture | 10.0% | 0% (removed) |
| Dry matter | 90.0% | 100% |
| Crude protein | 12.0% | 13.3% estimate |
| Crude fat | 6.0% | 6.7% estimate |
| Crude fiber | 3.0% | 3.3% estimate |
| Ash | 5.0% | 5.6% estimate |
| Carbohydrate (NFE) | 64.0% | 71.1% estimate |
Rounding: protein, fat and carbohydrate Calories (4 + 5 + 22 = 31) don't add up to the rounded total (32) because each is rounded separately to a whole Calorie.
| Number | Formula | Your numbers | Result | Source |
|---|---|---|---|---|
| Dry matter | 100 − moisture % | 100 − 10.0 | 90.0% | NebGuide G2093 (UNL Extension) |
| Crude protein, dry matter basis | as-fed % ÷ (dry matter % ÷ 100) | 12.0 ÷ 0.9 = 13.33 | 13.3% estimate | NebGuide G2093 (UNL Extension) |
| Crude fat, dry matter basis | as-fed % ÷ (dry matter % ÷ 100) | 6.0 ÷ 0.9 = 6.67 | 6.7% estimate | NebGuide G2093 (UNL Extension) |
| Crude fiber, dry matter basis | as-fed % ÷ (dry matter % ÷ 100) | 3.0 ÷ 0.9 = 3.33 | 3.3% estimate | NebGuide G2093 (UNL Extension) |
| Ash, dry matter basis | as-fed % ÷ (dry matter % ÷ 100) | 5.0 ÷ 0.9 = 5.56 | 5.6% estimate | NebGuide G2093 (UNL Extension) |
| Carbohydrate (NFE), as fed | 100 − (crude protein + crude fat + crude fiber + moisture + ash) | 100 − (12.0 + 6.0 + 3.0 + 10.0 + 5.0) = 100 − 36 | 64.0% estimate | PF9(a)(1) |
| Carbohydrate (NFE), dry matter basis | as-fed % ÷ (dry matter % ÷ 100) | 64.0 ÷ 0.9 = 71.11 | 71.1% estimate | NebGuide G2093 (UNL Extension) |
| Total Carbohydrate for the Pet Nutrition Facts box | 100 − (crude protein + crude fat + moisture + ash), from the guarantees | 100 − (12.0 + 6.0 + 10.0 + 5.0) = 100 − 33 | 67.0% | PF5(a)(3)(A)(iii) |
| Metabolizable energy, as fed | ME (kcal/kg) = 10[(3.5 × CP) + (8.5 × CF) + (3.5 × NFE)] | 10[(3.5 × 12.0) + (8.5 × 6.0) + (3.5 × 64)] = 420 + 510 + 2240 | 3,170 kcal/kg estimate | PF9(a)(1) |
| Metabolizable energy, dry matter basis | kcal/kg as fed ÷ (dry matter % ÷ 100) | 3,170 ÷ 0.9 = 3,522.22 | 3,522 kcal/kg estimate | NebGuide G2093 (UNL Extension) |
| Calories per treat | kcal/kg × grams in the unit ÷ 1,000 | 3,170 × 10 ÷ 1,000 = 31.7 | 32 estimate | PF9(a) |
| From protein, fat, carbohydrate (per treat) | 10(3.5 × CP), 10(8.5 × CF), 10(3.5 × NFE) kcal/kg × grams ÷ 1,000 | 4.2, 5.1, 22.4 | 4, 5, 22 estimate | PF9(c) |
AAFCO's model regulations have no dry-matter formula; the one used here is the standard conversion as written in the University of Nebraska–Lincoln Extension's NebGuide G2093. PF9 sections are AAFCO's final Pet Food Label Modernization text. Rounding: dry-matter percentages to one decimal, Calories to whole numbers, each rounded separately.