All utilities › Minnesota › Xcel Energy (NSP-Minnesota)
Northern States Power Company - Minnesota (Xcel Energy): what it publishes for small generators (qualifying facilities) under PURPA, field by field, with the source for each. Checked on October 4, 2026.
When this may change: Annual: Minn. R. 7835.0300 requires each utility to file its cogeneration and small power production tariff every 12 months (Xcel's 2026 filing was dated 01-02-26; rates effective 04-01-26).
Rates, eligibility and contract terms change: confirm them with the utility or the state utility commission before relying on them.
| Schedule | Minnesota Electric Rate Book MPUC No. 2, Section 9, Sheet 9-3 'Sale to Company After Customer Self-Use', Rate Codes A51 (non-time of day), A52 (time of day), A57 (time of use); related net-excess sheets 9-2 (A50/A60, average retail rate, <40 kW), 9-4 (A53/A54/A58) and 9-4.2 (A55/A56/A59 annual banking)Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docket or order | MPUC Docket No. E002/PR-26-9 (as printed on sheet; annual cogeneration/small power production filing), Order Date 03-17-26Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Effective date | 2026-04-01Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Next update | Annual: Minn. R. 7835.0300 requires each utility to file its cogeneration and small power production tariff every 12 months (Xcel's 2026 filing was dated 01-02-26; rates effective 04-01-26).Source: revisor.mn.gov: 7835.0300 · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Size cap | A51/A52/A57: any qualifying facility of less than 1,000 kW AC capacity. A50/A60 average retail utility energy rate: QFs of less than 40 kW AC. (Tariff defines Small QF as 100 kW AC or less.)Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Resource types | Any cogeneration or small power production QF satisfying 18 CFR Part 292; not resource-specific.Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Energy rate structure | Seasonal (Oct-May vs Jun-Sep) per-kWh energy payments: flat for non-time-of-day customers (A51), on/off-peak for time-of-day customers (A52), on/mid/off-peak for time-of-use customers (A57); plus a seasonal capacity payment per kWh (per on-peak kWh for A52/A57) only when the QF delivers firm power (>=65% on-peak capacity factor in the billing period).Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Energy rates (sample cells) |
Copied as printed: a few labelled cells, not the full rate matrix. The whole schedule is linked below. Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Capacity payment | Firm power only (>=65% on-peak capacity factor): A51 $0.00450/kWh Oct-May and $0.02882/kWh Jun-Sep; A52 $0.01301 (Oct-May) and $0.08176 (Jun-Sep) per on-peak kWh; A57 $0.05204 (Oct-May) and $0.32704 (Jun-Sep) per on-peak kWh.Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Contract terms | Uniform Statewide Contract for Cogeneration and Small Power Production Facilities: effective on signing and remains in force until either party gives written notice of cancellation; canceled 30 days after notice (no fixed term).Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Price fixity | Variable: contract states purchases are made under the rates in effect each month; rates are reset annually through the Minn. R. 7835 filing.Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 | |||||||||||||||||||||
| Schedule link | https://xcelnew.my.salesforce.com/sfc/p/1U0000011ttV/a/R3000009e6zE/WgTa73fgm8j3hO9iNY0sPPBKh0hZNRq5cFu7RWrXSoM Note: Xcel publishes the rate book via Salesforce content links; the PDF was retrieved through that link's file download endpoint. The schedule link is that Salesforce document viewer (it needs JavaScript to show the PDF); the second source link is the direct download of the same PDF, which the quotes were checked against. Source: xcelnew.my.salesforce.com (document viewer) · also: xcelnew.file.force.com (direct download) · checked 2026-10-04 |
Values are copied as printed in the source. Where a value draws on more than one document, every source is listed, primary first.
Also in Minnesota: Minnesota Power, Otter Tail Power. All 59 utilities. Get every utility as CSV/JSON.