All utilities › Montana › Montana-Dakota Utilities
Montana-Dakota Utilities Co.: what it publishes for small generators (qualifying facilities) under PURPA, field by field, with the source for each. Checked on October 4, 2026.
When this may change: Annual review: 'This schedule shall be reviewed annually, updated if necessary, and revised upon the Commission's approval.'
Rates, eligibility and contract terms change: confirm them with the utility or the state utility commission before relying on them.
| Schedule | Rate 93, Power Purchase Time Differentiated (Montana Electric Rate Schedule Volume No. 5, Sheet Nos. 45-45.2), with optional Rate 94 Net Billing Option (Sheet Nos. 46-46.1)Source: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Docket or order | MPSC Docket No. 2025.10.081 (Sheet 45 and 45.2 issued October 29, 2025, effective June 1, 2026); Sheet 45.1 from Docket No. 2023.10.090, Order No. 7927b Unverified. We could not fully confirm this from a primary document; see the note. Check the source before using it. Note: The 2025.10.081 sheets print no approving order number, and the MT PSC docket could not be accessed to confirm the approval order. Source: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Effective date | 2026-06-01 Note: 'Effective with service rendered on and after June 1, 2026' (2nd Revised Sheet No. 45). Sheet 45.1 has been effective since May 23, 2024. Source: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Next update | Annual review: 'This schedule shall be reviewed annually, updated if necessary, and revised upon the Commission's approval.'Source: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Size cap | QFs with nameplate capacity of 3 MW or lessSource: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Resource types | Any qualifying cogeneration and small power production facility (QF) as defined in the MT PSC rulesSource: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Energy rate structure | Variable hourly market index: actual MISO real-time energy price for Montana-Dakota's load in MISO at the time of delivery, determined hourly. Net Billing Option (Rate 94): net monthly purchases are paid a flat Avoided Cost Energy Payment Rate. Metering charges of $17.55/month (single phase) and $22.45/month (three phase) apply.Source: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Energy rates (sample cells) |
Copied as printed: a few labelled cells, not the full rate matrix. The whole schedule is linked below. Note: The Rate 94 figure comes from MTElectric94.pdf. The Rate 93 energy rate is market-indexed. Source: montana-dakota.com: MTElectric94.pdf · also: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Capacity payment | Monthly capacity payment = MISO capacity auction clearing price for Zone 1, applied to qualifying capacity assigned under MISO BPM-011 (or MISO capacity credits for MISO-registered QFs), changing annually through 2032. From 2033 the monthly capacity payment is $20.330 per kW for the rest of the contract term.Source: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Contract terms | Term not to exceed 15 yearsSource: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Price fixity | Energy is variable hourly at MISO real-time prices. Capacity follows the MISO Zone 1 auction price, changing annually through 2032, then is fixed at $20.330/kW-month from 2033 for the rest of the contract.Source: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 | |||||||||
| Schedule link | https://www.montana-dakota.com/wp-content/uploads/PDFs/Rates-Tariffs/Montana/Electric/MTElectric93.pdfSource: montana-dakota.com: MTElectric93.pdf · checked 2026-10-04 |
Values are copied as printed in the source. Where a value draws on more than one document, every source is listed, primary first.
Also in Montana: NorthWestern Energy. All 59 utilities. Get every utility as CSV/JSON.